| Year | Unlinked Passenger Trips (Millions) | Federal Funding (Millions) |
| 1996 | 7,564.6 | $4,059.9 |
| 1997 | 7,954.2 | $4,742.0 |
| 1998 | 8,115.1 | $4,420.8 |
| 1999 | 8,523.2 | $4,586.2 |
| 2000 | 8,719.9 | $5,267.5 |
| 2001 | 9,007.8 | $6,585.7 |
| 2002 | 9,016.7 | $6,218.9 |
| 2003 | 8,876.0 | $6,688.0 |
| 2004 | 8,937.1 | $6,954.4 |
| 2005 | 9,175.1 | $6,855.0 |
| % Change | 21.3% | 68.8% |
| Year | Bus | Commuter Rail | Demand Response | Heavy Rail | Light Rail | Vanpool | Other | Total |
| 1996 | 1,577.3 | 221.4 | 307.9 | 527.8 | 36.7 | 32.9 | 46.6 | 2,750.6 |
| 1997 | 1,605.7 | 229.6 | 350.1 | 539.7 | 39.8 | 40.0 | 48.4 | 2,853.3 |
| 1998 | 1,652.5 | 238.3 | 388.6 | 549.2 | 42.3 | 53.3 | 46.4 | 2,970.6 |
| 1999 | 1,719.3 | 243.4 | 418.2 | 561.2 | 47.1 | 59.9 | 62.3 | 3,111.4 |
| 2000 | 1,763.7 | 247.9 | 452.4 | 578.2 | 51.4 | 61.7 | 47.0 | 3,202.3 |
| 2001 | 1,821.2 | 253.1 | 490.3 | 591.1 | 53.2 | 65.5 | 44.6 | 3,319.0 |
| 2002 | 1,863.8 | 259.1 | 525.2 | 603.5 | 60.0 | 70.6 | 44.6 | 3,426.8 |
| 2003 | 1,881.3 | 261.9 | 544.3 | 611.9 | 63.5 | 72.1 | 40.8 | 3,476.0 |
| 2004 | 1,884.5 | 268.8 | 561.4 | 624.6 | 66.6 | 78.4 | 63.6 | 3,547.9 |
| 2005 | 1,884.5 | 277.3 | 589.2 | 628.5 | 68.0 | 94.4 | 60.1 | 3,602.0 |
| % Change | 19.5% | 25.2% | 91.4% | 19.1% | 85.3% | 186.9% | 29.0% | 31.0% |
| Year | Bus | Commuter Rail | Demand Response | Heavy Rail | Light Rail | Vanpool | Other | Total |
| 1996 | 4,505.6 | 352.2 | 54.5 | 2,156.9 | 258.7 | 7.9 | 228.7 | 7,564.5 |
| 1997 | 4,602.0 | 357.2 | 60.0 | 2,429.5 | 259.4 | 9.3 | 236.8 | 7,954.2 |
| 1998 | 4,753.7 | 380.6 | 66.1 | 2,392.8 | 272.9 | 10.5 | 238.4 | 8,115.0 |
| 1999 | 4,991.9 | 395.7 | 68.6 | 2,521.4 | 288.6 | 12.0 | 244.9 | 8,523.1 |
| 2000 | 5,040.2 | 412.8 | 73.2 | 2,632.2 | 316.2 | 11.8 | 233.6 | 8,720.0 |
| 2001 | 5,215.1 | 418.1 | 76.7 | 2,728.3 | 333.9 | 11.9 | 223.7 | 9,007.7 |
| 2002 | 5,267.5 | 414.1 | 78.8 | 2,688.0 | 336.5 | 12.2 | 219.6 | 9,016.7 |
| 2003 | 5,146.5 | 409.7 | 81.8 | 2666.8 | 337.7 | 13.5 | 220.1 | 8,876.1 |
| 2004 | 5,094.4 | 413.9 | 83.0 | 2,747.6 | 349.9 | 14.9 | 233.3 | 8,937.0 |
| 2005 | 5,225.9 | 422.9 | 86.6 | 2,808.4 | 380.5 | 17.2 | 233.5 | 9,175.0 |
| % Change | 16.0% | 20.1% | 58.9% | 30.2% | 47.1% | 117.7% | 2.1% | 21.3% |
Mode | 1996 Vehicle Revenue Miles | % | 2005Vehicle Revenue Miles | % |
| Bus | 1,577.3 | 57.3% | 1,884.5 | 52.3% |
| Commuter Rail | 221.4 | 8.0% | 277.3 | 7.7% |
| Demand Response | 307.9 | 11.2% | 589.2 | 16.4% |
| Heavy Rail | 527.8 | 19.2% | 628.5 | 17.4% |
| Light Rail | 36.7 | 1.3% | 68.0 | 1.9% |
| Vanpool | 32.9 | 1.2% | 94.4 | 2.6% |
| Other | 46.6 | 1.7% | 60.1 | 1.7% |
| Total | 2,750.6 |
| 3,602.0 |
|
| Mode | 1996 Unlinked Passenger Trips | % | 2005 Unlinked Passenger Trips | % |
| Bus | 4,505.6 | 59.6% | 5,225.9 | 57.0% |
| Commuter Rail | 352.2 | 4.7% | 422.9 | 4.6% |
| Demand Response | 54.5 | 0.7% | 86.6 | 0.9% |
| Heavy Rail | 2,156.9 | 28.5% | 2,808.4 | 30.6% |
| Light Rail | 258.7 | 3.4% | 380.5 | 4.1% |
| Vanpool | 7.9 | 0.1% | 17.2 | 0.2% |
| Other | 228.7 | 3.0% | 233.5 | 2.5% |
| Total | 7,564.5 |
| 9,175.0 |
|
| Item | UZAs with Less than 200,000 Population | UZAs with More than 200,000 and Less than 1 Million Population |
UZAs with More than 1 Million Population |
| Uses of Capital — Non-Revenue Vehicle | 0.016 | 0.051 | 0.933 |
| Passenger Fares | 0.018 | 0.047 | 0.935 |
| Unlinked Trips | 0.024 | 0.073 | 0.903 |
| Operating Expense | 0.033 | 0.091 | 0.876 |
| Uses of Capital — Revenue Vehicle | 0.036 | 0.087 | 0.877 |
| Vehicle Revenue Hours | 0.062 | 0.143 | 0.796 |
| Vehicles Operated in Maximum Service | 0.076 | 0.154 | 0.770 |
| Year | Total Operating Expense (Millions) |
| 1996 | $16,301.9 |
| 1997 | $16,962.0 |
| 1998 | $17,580.0 |
| 1999 | $18,781.2 |
| 2000 | $20,008.7 |
| 2001 | $21,528.8 |
| 2002 | $22,905.1 |
| 2003 | $24,185.2 |
| 2004 | $25,426.8 |
| 2005 | $27,237.8 |
| % Change | 67.1% |
|
| Operating Expense | % |
| Vehicle Operations | $14,570.0 | 53.5% |
| Vehicle Maintenance | $5,360.8 | 19.7% |
| Non-Vehicle Maintenance | $2,954.9 | 10.8% |
| General Administration | $4,352.0 | 16.0% |
| Total | $27,237.8 |
|
| Year | Bus (Millions) | Commuter Rail (Millions) | Demand Response (Millions) | Heavy Rail (Millions) | Light Rail (Millions) | Vanpool (Millions) | Other (Millions) | Total (Millions) |
| 1996 | $8,995.3 | $2,294.0 | $750.1 | $3,401.9 | $440.3 | $17.8 | $402.5 | $16,301.9 |
| 1997 | $9,421.9 | $2,274.7 | $872.5 | $3,473.7 | $471.4 | $22.7 | $426.4 | $16,936.3 |
| 1998 | $9,712.9 | $2,355.2 | $995.2 | $3,529.6 | $493.0 | $28.4 | $465.5 | $17,579.8 |
| 1999 | $10,342.1 | $2,569.5 | $1,103.8 | $3,693.4 | $536.2 | $31.6 | $504.6 | $18,781.2 |
| 2000 | $11,026.4 | $2,679.0 | $1,225.4 | $3,930.8 | $596.6 | $32.2 | $518.3 | $20,008.7 |
| 2001 | $11,814.0 | $2,852.0 | $1,409.9 | $4,180.1 | $676.5 | $34.2 | $562.2 | $21,528.9 |
| 2002 | $12,585.7 | $2,994.7 | $1,635.7 | $4,267.5 | $778.3 | $38.6 | $604.6 | $22,905.1 |
| 2003 | $13,315.8 | $3,172.7 | $1,778.7 | $4,446.2 | $815.2 | $45.8 | $610.8 | $24,185.2 |
| 2004 | $13,789.5 | $3,436.4 | $1,902.0 | $4,734.2 | $887.4 | $57.1 | $620.3 | $25,426.9 |
| 2005 | $14,665.8 | $3,657.1 | $2,071.2 | $5,144.8 | $978.1 | $66.0 | $654.8 | $27,237.8 |
| % Change | 63.0% | 59.4% | 176.1% | 51.2% | 122.1% | 270.8% | 62.7% | 67.1% |
|
| Operating Expense (Millions) |
| Salaries | $11,174.8 |
| Fringe Benefits | $7,484.7 |
| Services | $1,411.3 |
| Materials and Supplies | $2,650.1 |
| Utilities | $930.7 |
| Other | -$84.5 |
| Total — Directly Operated | $23,567.1 |
| Purchased Transportation (*) | $3,670.7 |
| Total | $27,237.8 |
| (*) Does not include purchased transportation detailed by object class. | |
| Year | Bus | Commuter Rail | Demand Response | Heavy Rail | Light Rail | Vanpool | Other |
| 1996 | $2.0 | $6.5 | $13.8 | $1.6 | $1.7 | $2.3 | $1.8 |
| 1997 | $2.0 | $6.4 | $14.5 | $1.4 | $1.8 | $2.4 | $1.8 |
| 1998 | $2.0 | $6.2 | $15.1 | $1.5 | $1.8 | $2.7 | $2.0 |
| 1999 | $2.1 | $6.5 | $16.1 | $1.5 | $1.9 | $2.6 | $2.1 |
| 2000 | $2.2 | $6.5 | $16.7 | $1.5 | $1.9 | $2.7 | $2.2 |
| 2001 | $2.3 | $6.8 | $18.4 | $1.5 | $2.0 | $2.9 | $2.5 |
| 2002 | $2.4 | $7.2 | $20.8 | $1.6 | $2.3 | $3.2 | $2.8 |
| 2003 | $2.6 | $7.7 | $21.7 | $1.7 | $2.4 | $3.4 | $2.8 |
| 2004 | $2.7 | $8.3 | $22.9 | $1.7 | $2.5 | $3.6 | $2.7 |
| 2005 | $2.8 | $8.6 | $23.9 | $1.8 | $2.6 | $3.8 | $2.8 |
| % Change | 40.6% | 32.8% | 73.8% | 16.1% | 51.0% | 70.3% | 59.3% |
| Year | Bus | Commuter Rail | Demand Response | Heavy Rail | Light Rail | Vanpool | Other |
| 1996 | $73.3 | $342.4 | $35.1 | $133.4 | $176.1 | $19.6 | $96.0 |
| 1997 | $75.6 | $334.5 | $36.7 | $133.1 | $181.3 | $21.2 | $84.8 |
| 1998 | $75.6 | $325.4 | $37.5 | $131.7 | $181.0 | $20.3 | $98.5 |
| 1999 | $69.5 | $302.3 | $33.3 | $123.5 | $168.4 | $19.3 | $88.5 |
| 2000 | $79.8 | $308.1 | $40.0 | $139.1 | $177.6 | $16.2 | $112.9 |
| 2001 | $82.8 | $355.7 | $41.6 | $144.4 | $192.3 | $21.6 | $130.5 |
| 2002 | $86.2 | $365.2 | $45.7 | $143.2 | $199.6 | $21.4 | $128.6 |
| 2003 | $89.9 | $383.8 | $47.5 | $149.5 | $201.8 | $20.7 | $137.5 |
| 2004 | $93.2 | $403.1 | $48.9 | $154.3 | $206.1 | $27.4 | $81.7 |
| 2005 | $98.7 | $416.5 | $51.7 | $164.1 | $214.3 | $26.6 | $125.3 |
| % Change | 34.8% | 21.6% | 47.5% | 23.0% | 21.7% | 35.9% | 30.5% |
| Year | Bus | Commuter Rail | Demand Response | Heavy Rail | Light Rail | Vanpool | Other |
| 1996 | 36.7 | 52.6 | 2.5 | 84.6 | 103.5 | 8.6 | 54.6 |
| 1997 | 36.9 | 52.5 | 3.7 | 93.1 | 99.8 | 8.7 | 47.1 |
| 1998 | 37.0 | 52.6 | 2.5 | 89.3 | 100.2 | 7.5 | 50.5 |
| 1999 | 33.5 | 46.6 | 2.1 | 84.3 | 90.6 | 7.4 | 42.9 |
| 2000 | 36.5 | 47.5 | 2.4 | 93.1 | 94.1 | 5.9 | 50.9 |
| 2001 | 36.5 | 52.1 | 2.3 | 94.3 | 94.9 | 7.5 | 52.0 |
| 2002 | 36.1 | 50.5 | 2.2 | 90.2 | 86.3 | 6.8 | 46.7 |
| 2003 | 34.7 | 49.6 | 2.2 | 89.7 | 83.6 | 6.1 | 49.6 |
| 2004 | 34.5 | 48.5 | 2.1 | 89.6 | 81.3 | 7.1 | 30.7 |
| 2005 | 35.2 | 48.2 | 2.2 | 89.6 | 83.4 | 7.0 | 44.7 |
| % Change | -4.1% | -8.3% | -12.0% | 5.9% | -19.4% | -19.6% | -18.1% |
|
| Number of Fatalities | % |
| Passengers | 31 | 20.9% |
| Revenue Facility Occupants | 18 | 12.2% |
| Employees | 5 | 3.4% |
| Other Workers | 1 | 0.7% |
| Trespassers | 24 | 16.2% |
| Other | 69 | 46.6% |
| Total | 148 |
|
| (*) Does not include Commuter Rail
|
| |
| Year | Buses | ADA-Lift or Ramp-Equipped | ADA-Lift or Ramp-Equipped (%) |
| 1996 | 57,369 | 38,316 | 66.8% |
| 1997 | 58,975 | 40,932 | 69.4% |
| 1998 | 60,830 | 46,278 | 76.1% |
| 1999 | 63,618 | 51,213 | 80.5% |
| 2000 | 65,324 | 54,585 | 83.6% |
| 2001 | 67,379 | 58,785 | 87.2% |
| 2002 | 68,418 | 64,407 | 91.4% |
| 2003 | 68,596 | 65,375 | 95.3% |
| 2004 | 68,789 | 67,454 | 98.1% |
| 2005 | 69,504 | 67,049 | 96.5% |
| Year | Federal Operating Assistance | Total Operating Funding (Millions) | Federal Operating |
| 1996 | $553.6 | $17,623.5 | 3.1% |
| 1997 | $604.5 | $17,931.4 | 3.4% |
| 1998 | $741.3 | $18,614.3 | 4.0% |
| 1999 | $860.3 | $20,030.4 | 4.3% |
| 2000 | $984.4 | $21,370.0 | 4.6% |
| 2001 | $1,117.3 | $22,989.4 | 4.9% |
| 2002 | $1,302.2 | $24,192.2 | 5.4% |
| 2003 | $1,596.1 | $25,375.6 | 6.3% |
| 2004 | $2,024.2 | $26,869.6 | 7.5% |
| 2005 | $2,243.1 | $28,761.0 | 7.8% |
| % Change | 305.2% | 63.2% |
|
|
| “A” Type Buses | “B” Type Buses | |||||
| Year | Buses | ADA-Lift or Ramp-Equipped | ADA-Lift or Ramp-Equipped (%) | Buses | ADA-Lift or Ramp-Equipped | ADA-Lift or Ramp-Equipped (%) | |
| 1996 | 45,587 | 29,073 | 63.8% | 4,233 | 3,081 | 72.8% | |
| 1997 | 45,502 | 29,684 | 65.2% | 5,136 | 4,143 | 80.7% | |
| 1998 | 46,188 | 33,512 | 72.6% | 5,929 | 5,150 | 86.9% | |
| 1999(*) | 46,891 | 36,029 | 76.8% | 6,613 | 5,959 | 90.1% | |
| 2000(*) | 47,017 | 37,581 | 79.9% | 7,455 | 6,926 | 92.9% | |
| 2001(*) | 47,925 | 40,501 | 84.5% | 7,830 | 7,337 | 93.7% | |
| 2002 | 47,764 | 44,035 | 92.2% | 8,693 | 8,550 | 98.4% | |
| 2003 | 46,608 | 43,780 | 93.9% | 9,346 | 9,127 | 97.7% | |
| 2004 | 45,919 | 44,739 | 97.4% | 10,031 | 10,031 | 100.0% | |
| 2005 | 45,524 | 43,479 | 95.5% | 10,631 | 10,499 | 98.8% | |
| % Change | -0.1% | 49.6% |
| 151.1% | 240.8% |
| |
| (*) Does not include preventative maintenance and associated capital costs. | |||||||
|
|
|
|
|
|
|
|
|
|
| “C” Type Buses | Articulated Buses | |||||
| Year | Buses | ADA-Lift or Ramp-Equipped | ADA-Lift or Ramp-Equipped (%) | Buses | ADA-Lift or Ramp-Equipped | ADA-Lift or Ramp-Equipped (%) | |
| 1996 | 5,998 | 5,269 | 87.8% | 1,551 | 893 | 57.6% | |
| 1997 | 6,853 | 6,194 | 90.4% | 1,484 | 911 | 61.4% | |
| 1998 | 7,147 | 6,545 | 91.6% | 1,566 | 1,071 | 68.4% | |
| 1999 | 8,265 | 7,722 | 93.4% | 1,849 | 1,503 | 81.3% | |
| 2000 | 8,850 | 8,366 | 94.5% | 2,002 | 1,712 | 85.5% | |
| 2001 | 9,622 | 9,176 | 95.4% | 2,002 | 1,771 | 88.5% | |
| 2002 | 9,822 | 9,743 | 99.2% | 2,139 | 2,079 | 97.2% | |
| 2003 | 10,084 | 10,002 | 99.2% | 2,558 | 2,466 | 96.4% | |
| 2004 | 10,248 | 10,098 | 98.5% | 2,591 | 2,586 | 99.8% | |
| 2005 | 11,118 | 10,846 | 97.6% | 2,231 | 2,225 | 99.7% | |
| % Change | 85.4% | 105.8% |
| 43.8% | 149.2% |
| |
| |
|
|
|
|
|
|
|
| UZAs with Less than 200,000 Population | |||
| Year | Federal Operating Assistance (Millions) | Unlinked Passenger Trips (Millions) | Federal Operating Assistance per Unlinked Passenger Trip |
| 1996 | $88.3 | 236.1 | $0.37 |
| 1997 | $81.3 | 268.6 | $0.30 |
| 1998 | $95.2 | 248.3 | $0.38 |
| 1999 | $110.6 | 253.9 | $0.44 |
| 2000 | $132.2 | 254.6 | $0.52 |
| 2001 | $158.6 | 269.7 | $0.59 |
| 2002 | $132.5 | 206.6 | $0.64 |
| 2003 | $167.5 | 210.5 | $0.80 |
| 2004 | $181.8 | 209.6 | $0.87 |
| 2005 | $203.4 | 224.5 | $0.91 |
| % Change | 130.4% | -4.9% | 142.3% |
| UZAs with More than 200,000 and Less than 1 Million Population | |||
| Year | Federal Operating Assistance (*) (Millions) | Unlinked Passenger Trips (Millions) | Federal Operating Assistance per Unlinked Passenger Trip |
| 1996 | $110.5 | 640.1 | $0.17 |
| 1997 | $105.2 | 683.9 | $0.15 |
| 1998 | $152.1 | 694.0 | $0.22 |
| 1999 | $194.6 | 722.8 | $0.27 |
| 2000 | $233.5 | 747.1 | $0.31 |
| 2001 | $243.9 | 747.7 | $0.33 |
| 2002 | $259.5 | 671.3 | $0.39 |
| 2003 | $316.7 | 656.8 | $0.48 |
| 2004 | $353.9 | 642.7 | $0.55 |
| 2005 | $391.6 | 665.7 | $0.59 |
| % Change | 254.4% | 4.0% | 240.8% |
| UZAs with More than 1 Million Population | |||
| Year | Federal Operating Assistance (*) (Millions) | Unlinked Passenger Trips (Millions) | Federal Operating Assistance per Unlinked Passenger Trip |
| 1996 | $354.8 | 6,688.4 | $0.05 |
| 1997 | $418.0 | 7,029.8 | $0.06 |
| 1998 | $494.0 | 7,172.8 | $0.07 |
| 1999 | $555.1 | 7,544.9 | $0.07 |
| 2000 | $618.7 | 7,718.3 | $0.08 |
| 2001 | $714.8 | 7,990.5 | $0.09 |
| 2002 | $910.3 | 8,139.8 | $0.11 |
| 2003 | $1,111.9 | 8,008.8 | $0.14 |
| 2004 | $1,488.5 | 8,084.8 | $0.18 |
| 2005 | $1,648.1 | 8,284.9 | $0.20 |
| % Change | 364.5% | 23.9% | 300.0% |
| Year | Fare Revenues (Millions) | Total Operating Expense (Millions) | Recovery Ratio (%) |
| 1996 | $6,964.8 | $17,653.6 | 39.5% |
| 1997 | $7,126.7 | $17,931.4 | 39.7% |
| 1998 | $7,276.5 | $18,614.3 | 39.1% |
| 1999 | $7,437.6 | $20,030.4 | 37.1% |
| 2000 | $7,771.8 | $21,369.9 | 36.4% |
| 2001 | $8,115.2 | $22,989.4 | 35.3% |
| 2002 | $8,148.8 | $24,191.2 | 33.7% |
| 2003 | $8,452.2 | $25,375.6 | 33.3% |
| 2004 | $9,086.3 | $26,869.6 | 33.8% |
| 2005 | $9,635.0 | $28,761.0 | 33.5% |
| % Change | 38.3% | 76.4% |
|
| Year | UZAs Over 1 Million | UZAs with More than 200,000 and Less than 1 Million | UZAs Under 200,000 | Total |
| 1996 | $0.09 | $0.25 | $0.40 | $0.11 |
| 1997 | $0.09 | $0.24 | $0.42 | $0.11 |
| 1998 | $0.10 | $0.25 | $0.43 | $0.12 |
| 1999 | $0.09 | $0.24 | $0.44 | $0.11 |
| 2000 | $0.08 | $0.23 | $0.44 | $0.10 |
| 2001 | $0.05 | $0.17 | $0.37 | $0.07 |
| 2002 | $0.06 | $0.15 | $0.30 | $0.08 |
| 2003 | $0.07 | $0.22 | $0.38 | $0.09 |
| 2004 | $0.08 | $0.27 | $0.43 | $0.10 |
| 2005 | $0.08 | $0.31 | $0.52 | $0.11 |
| % Change | $0.09 | $0.33 | $0.57 | $0.12 |
| UZAs with More than 1 Million Population | |||
| Year | Fare Revenues (Millions) | Operating Expenses (Millions) | Recovery Ratio (%) |
| 1996 | $6,482.5 | $15,604.0 | 41.5% |
| 1997 | $6,588.7 | $15,700.2 | 42.0% |
| 1998 | $6,706.0 | $16,242.3 | 41.3% |
| 1999 | $6,905.8 | $17,496.7 | 39.5% |
| 2000 | $7,205.5 | $18,605.3 | 38.7% |
| 2001 | $7,465.0 | $19,918.6 | 37.5% |
| 2002 | $7,584.0 | $21,347.0 | 35.5% |
| 2003 | $7,895.9 | $22,330.1 | 35.4% |
| 2004 | $8,496.2 | $23,682.5 | 35.9% |
| 2005 | $9,005.8 | $25,327.9 | 35.6% |
| % Change | 38.9% | 62.3% |
|
| UZAs
with More than 200,000 and Less than 1 Million | |||
| Year | Fare Revenues (Millions) | Operating Expenses (Millions) | Recovery Ratio (%) |
| 1996 | $358.2 | $1,477.3 | 24.2% |
| 1997 | $404.4 | $1,629.4 | 24.8% |
| 1998 | $415.5 | $1,715.7 | 24.2% |
| 1999 | $385.5 | $1,837.7 | 21.0% |
| 2000 | $413.3 | $2,032.0 | 20.3% |
| 2001 | $456.1 | $2,208.9 | 20.6% |
| 2002 | $413.0 | $2,125.6 | 19.4% |
| 2003 | $418.3 | $2,291.9 | 18.3% |
| 2004 | $436.7 | $2,391.4 | 18.3% |
| 2005 | $456.9 | $2,535.2 | 18.0% |
| % Change | 27.6% | 71.6% |
|
| UZAs with Less than 200,000 Population | |||
| Year | Fare Revenues (Millions) | Operating Expenses (Millions) | Recovery Ratio (%) |
| 1996 | $123.9 | $572.3 | 21.6% |
| 1997 | $133.7 | $601.8 | 22.2% |
| 1998 | $146.0 | $656.3 | 22.2% |
| 1999 | $146.3 | $696.0 | 21.0% |
| 2000 | $153.0 | $732.6 | 20.9% |
| 2001 | $194.1 | $861.9 | 22.5% |
| 2002 | $151.8 | $718.6 | 21.1% |
| 2003 | $138.0 | $753.5 | 18.3% |
| 2004 | $153.4 | $795.7 | 19.3% |
| 2005 | $172.3 | $897.8 | 19.2% |
| % Change | 39.1% | 56.9% |
|
| Year | Subsidy (Millions) | Passengers (Millions) | Subsidy per Passenger |
| 1996 | $10,688.8 | 7,564.6 | $1.29 |
| 1997 | $10,804.7 | 7,954.2 | $1.24 |
| 1998 | $11,337.8 | 8,115.1 | $1.26 |
| 1999 | $12,592.8 | 8,523.2 | $1.33 |
| 2000 | $13,598.1 | 8,719.9 | $1.56 |
| 2001 | $14,874.2 | 9,007.8 | $1.65 |
| 2002 | $16,042.4 | 9,017.8 | $1.78 |
| 2003 | $16,923.4 | 8,876.1 | $1.91 |
| 2004 | $17,783.3 | 8,937.1 | $1.99 |
| 2005 | $19,126.0 | 9,175.1 | $2.08 |
| % Change | 78.9% | 21.3% | 61.8% |
| UZAs with More than 1 Million Population | |||
| Year | Subsidy (Millions) | Passengers (Millions) | Subsidy per Passenger |
| 1996 | $9,121.5 | 6,688.0 | $1.24 |
| 1997 | $9,111.5 | 7,030.0 | $1.17 |
| 1998 | $9,536.3 | 7,172.8 | $1.19 |
| 1999 | $10,590.9 | 7,544.9 | $1.24 |
| 2000 | $11,399.8 | 7,718.3 | $1.48 |
| 2001 | $12,453.6 | 7,990.5 | $1.56 |
| 2002 | $13,763.0 | 8,139.8 | $1.69 |
| 2003 | $14,434.2 | 8,008.8 | $1.80 |
| 2004 | $15,186.3 | 8,084.8 | |